Basic | Premium | Enterprise | |
---|---|---|---|
Pricing | |||
Pay Monthly | $/mo (2459.82 INR) | $/mo (4156.25 INR) | Let's Connect! |
Pay Yearly | $/mo $0.00 Billed 1st year (11879.42 INR) | $/mo $0.00 Billed 1st year (14696.54 INR) | |
Core Features | |||
Practice Questions | |||
Video Courses | |||
Reports | |||
Mobile Application | |||
24x7 Tech Support | |||
Hands-on Labs | |||
Cloud Sandboxes AWS, Azure, Google Cloud, Power Platform, Python etc... | |||
Projects Detailed Case Studies and Scenarios Simulating Real-Time Cloud Infrastructures and Applications. | |||
User Management | |||
User Analytics | |||
Create Learning Paths | |||
Custom Labs & Sandboxes | |||
White Labelling | |||
Single Sign-ON (SSO) | |||
API Integration | |||
Learning management system (LMS) hosting |